Scout.com Team Recruiting Rankings
Hot NewsProspectsEligibilityCombinesSearchVisitsCommitsVideosTeam Rankings
Class: Team Rankings  |  Conference Rankings  |  Position Rankings

Team Rankings

Rk.
SchoolCommitsConf.PointsTop
100


Off.Def.Sp.T.H.S.J.C.Avg.Prv.
Rk.*
1. Oklahoma 25 Big 12 4140421012121302503.48 1.
2. Texas 20 Big 12 410663134101002003.95 2.
3. Penn State 20 Big Ten 39965214412802003.90 3.
4. Alabama 22 SEC 398333118101022023.77 4.
5. LSU 23 SEC 374531111091402213.52 5.
6. Tennessee 22 SEC 3528511110111011843.59 6.
7. Florida 18 SEC 34805211581001803.83 7.
8. Georgia 18 SEC 3435539651301713.83 8.
9. Oklahoma State 26 Big 12 309510617101602603.00 9.
10. Miami (Fl) 24 ACC 304910420121202403.17 10.
11. Stanford 24 Pac-10 30270051814912403.17 11.
12. Washington 23 Pac-10 29010061414812303.13 12.
13. Texas A&M 20 Big 12 28502241313702003.35 13.
14. USC 14 Pac-10 2812538211211313.93 14.
15. Michigan 21 Big Ten 27982151311912103.24 15.
16. BYU 26 MWC 278821414111502602.88 16.
t17. Notre Dame 17 Indep 273730899801703.47 t17.
t17. Pittsburgh 21 Big East 27371131613802103.19 t17.
19. Auburn 22 SEC 27332151281222113.14 19.
20. Ohio State 13 Big Ten 227031756611303.69 20.
21. Michigan State 15 Big Ten 224311597711503.47 21.
22. UCLA 15 Pac-10 223721596811413.47 22.
23. Texas Tech 21 Big 12 222300314101102012.95 23.
24. West Virginia 19 Big East 21970031511801813.11 24.
25. Clemson 18 ACC 21851031381001803.06 25.
<< Prev Next >>


* Rankings as of 12/1/2009 7:00 PM ET; Previous Rankings as of 12/1/2009 6:00 PM ET

How are these rankings calculated?